<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skeptic Money &#187; investing</title>
	<atom:link href="http://www.skepticmoney.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticmoney.com</link>
	<description>You make sense but does your money?</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buffett Explains The Buffett Rule</title>
		<link>http://www.skepticmoney.com/buffett-explains-the-buffett-rule/</link>
		<comments>http://www.skepticmoney.com/buffett-explains-the-buffett-rule/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=8218</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you wish to have specific advice for your situation please [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/buffett-explains-the-buffett-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need Your Help Reviewing A Paper!</title>
		<link>http://www.skepticmoney.com/i-need-your-help-reviewing-a-paper/</link>
		<comments>http://www.skepticmoney.com/i-need-your-help-reviewing-a-paper/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:42:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=4838</guid>
		<description><![CDATA[A few days ago, I told you that I may speak at TAM9.  I have been working on the PowerPoint presentation and the paper that goes with it.  The paper will be published on the JREF (James Randi Educational Foundation) blog.  Several people have already helped me and I think the paper is much better.  [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/i-need-your-help-reviewing-a-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value Of Investment Diversification</title>
		<link>http://www.skepticmoney.com/the-value-of-investment-diversification/</link>
		<comments>http://www.skepticmoney.com/the-value-of-investment-diversification/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:06:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=3760</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you think it is OK to make investment decisions based [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/the-value-of-investment-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pick Winning Stock Every Time &#8211; The Skeptics&#8217; Way</title>
		<link>http://www.skepticmoney.com/how-to-pick-winning-stock-every-time-the-skeptics-way/</link>
		<comments>http://www.skepticmoney.com/how-to-pick-winning-stock-every-time-the-skeptics-way/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:22:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[Money Monday]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=3017</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you think it is OK to make investment decisions based [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/how-to-pick-winning-stock-every-time-the-skeptics-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Me In St. Louis</title>
		<link>http://www.skepticmoney.com/meet-me-in-st-louis/</link>
		<comments>http://www.skepticmoney.com/meet-me-in-st-louis/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:36:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=2884</guid>
		<description><![CDATA[I have been asked to give a presentation to the St. Louis Skeptics.  It will be January 7th at 7PM.  We will meet at Jack Patrick&#8217;s on the corner of 10th and Olive, downtown St. Louis, MO 63101 If you are in the area stop in and join around 100 of the coolest skeptics you could [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/meet-me-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Withdrawals On The Rise</title>
		<link>http://www.skepticmoney.com/401k-withdrawals-on-the-rise/</link>
		<comments>http://www.skepticmoney.com/401k-withdrawals-on-the-rise/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:09:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=1809</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you think it is OK to make investment decisions based [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/401k-withdrawals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Vs. Whole Life Insurance &#8211; Which Should I Buy?</title>
		<link>http://www.skepticmoney.com/term-vs-whole-life-insurance-which-should-i-buy/</link>
		<comments>http://www.skepticmoney.com/term-vs-whole-life-insurance-which-should-i-buy/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:40:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=1187</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you think it is OK to make investment decisions based [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/term-vs-whole-life-insurance-which-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Market Segment Analysis 2010-03-31</title>
		<link>http://www.skepticmoney.com/us-market-segment-analysis-2010-03-31/</link>
		<comments>http://www.skepticmoney.com/us-market-segment-analysis-2010-03-31/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:05:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=1023</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you think it is OK to make investment decisions based [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/us-market-segment-analysis-2010-03-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Explains The Banking System</title>
		<link>http://www.skepticmoney.com/jon-stewart-explains-the-banking-system/</link>
		<comments>http://www.skepticmoney.com/jon-stewart-explains-the-banking-system/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:00:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Funny Video]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=974</guid>
		<description><![CDATA[tip to One good move. The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c These F@#king Guys &#8211; Goldman Sachs www.thedailyshow.com Daily Show Full Episodes Political Humor Tea Party]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/jon-stewart-explains-the-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith Based Mutual Funds</title>
		<link>http://www.skepticmoney.com/faith-based-mutual-funds/</link>
		<comments>http://www.skepticmoney.com/faith-based-mutual-funds/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:10:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.skepticmoney.com/?p=856</guid>
		<description><![CDATA[There is a growing set of funds called &#8220;Faith based mutual funds&#8221; These funds usually choose things to avoid.   Let me give you a few examples. The Timothy Plan (Investing with Biblical Principles) The Timothy Plan® family of funds employs specific moral screening criteria designed to avoid investing shareholders&#8217; money in any company that has [...]]]></description>
		<wfw:commentRss>http://www.skepticmoney.com/faith-based-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/46 queries in 0.019 seconds using memcached
Object Caching 620/712 objects using memcached

Served from: www.skepticmoney.com @ 2012-02-05 23:04:55 -->
